Approved dapps currently in the registry.
LOADING METRICS SHELL…
// REGISTRY INTELLIGENCE / AGGREGATE SIGNALS
Inspect how the approved registry changes across dapps, chains, categories, and contributors.
// DAPPS / ALL
Registry growth, additions, activity, ranking, and profile freshness.
Approved dapps currently in the registry.
Retained like reactions at the reported point in time.
HISTORY NOT SELECTEDNon-deleted comment interactions at the reported point in time.
HISTORY NOT SELECTEDRetained bookmark reactions at the reported point in time.
HISTORY NOT SELECTEDSelect one to three verified series. The URL preserves this view.
// VERIFIED AGGREGATE
Approved registry totals and events across the selected period.
Selected series share one UTC bucket axis; missing observations stay missing instead of being filled with current totals.
| LABEL | TOTAL DAPPS |
|---|---|
| Oct 01, 2021 | 0 |
| Nov 01, 2021 | 0 |
| Dec 01, 2021 | 0 |
| Jan 01, 2022 | 0 |
| Feb 01, 2022 | 0 |
| Mar 01, 2022 | 0 |
| Apr 01, 2022 | 0 |
| May 01, 2022 | 0 |
| Jun 01, 2022 | 0 |
| Jul 01, 2022 | 0 |
| Aug 01, 2022 | 0 |
| Sep 01, 2022 | 0 |
| Oct 01, 2022 | 0 |
| Nov 01, 2022 | 0 |
| Dec 01, 2022 | 0 |
| Jan 01, 2023 | 0 |
| Feb 01, 2023 | 0 |
| Mar 01, 2023 | 0 |
| Apr 01, 2023 | 0 |
| May 01, 2023 | 0 |
| Jun 01, 2023 | 0 |
| Jul 01, 2023 | 0 |
| Aug 01, 2023 | 0 |
| Sep 01, 2023 | 0 |
| Oct 01, 2023 | 0 |
| Nov 01, 2023 | 0 |
| Dec 01, 2023 | 0 |
| Jan 01, 2024 | 0 |
| Feb 01, 2024 | 0 |
| Mar 01, 2024 | 0 |
| Apr 01, 2024 | 0 |
| May 01, 2024 | 0 |
| Jun 01, 2024 | 0 |
| Jul 01, 2024 | 0 |
| Aug 01, 2024 | 0 |
| Sep 01, 2024 | 0 |
| Oct 01, 2024 | 0 |
| Nov 01, 2024 | 0 |
| Dec 01, 2024 | 0 |
| Jan 01, 2025 | 0 |
| Feb 01, 2025 | 0 |
| Mar 01, 2025 | 0 |
| Apr 01, 2025 | 0 |
| May 01, 2025 | 0 |
| Jun 01, 2025 | 0 |
| Jul 01, 2025 | 0 |
| Aug 01, 2025 | 0 |
| Sep 01, 2025 | 0 |
| Oct 01, 2025 | 0 |
| Nov 01, 2025 | 0 |
| Dec 01, 2025 | 0 |
| Jan 01, 2026 | 0 |
| Feb 01, 2026 | 0 |
| Mar 01, 2026 | 0 |
| Apr 01, 2026 | 0 |
| May 01, 2026 | 0 |
| Jun 01, 2026 | 0 |
| Jul 01, 2026 | 0 |
| Aug 01, 2026 | 0 |
| Sep 01, 2026 | 653 |
COMPLETE / SINCE SEP 16, 2026. The requested registry metrics are complete for the selected period.
Total dapps are reconstructed from immutable creation timestamps. Reaction series use daily snapshots and remain visibly partial until every requested day is covered.
// VERIFIED AGGREGATE
Approved dapps ordered by the selected public signal.
Each result links directly to its public dapp record; no private actor data is included.
COMPLETE / SINCE SEP 16, 2026. The requested registry metrics are complete for the selected period.
Ranking uses current retained interactions, except approved updates which count approved update requests within the selected period. Equal values retain the backend's stable name order.
// VERIFIED AGGREGATE
New approved dapps by UTC period bucket.
This is an event count, not the cumulative registry size.
| LABEL | NEW DAPPS |
|---|---|
| Oct 01, 2021 | 0 |
| Nov 01, 2021 | 0 |
| Dec 01, 2021 | 0 |
| Jan 01, 2022 | 0 |
| Feb 01, 2022 | 0 |
| Mar 01, 2022 | 0 |
| Apr 01, 2022 | 0 |
| May 01, 2022 | 0 |
| Jun 01, 2022 | 0 |
| Jul 01, 2022 | 0 |
| Aug 01, 2022 | 0 |
| Sep 01, 2022 | 0 |
| Oct 01, 2022 | 0 |
| Nov 01, 2022 | 0 |
| Dec 01, 2022 | 0 |
| Jan 01, 2023 | 0 |
| Feb 01, 2023 | 0 |
| Mar 01, 2023 | 0 |
| Apr 01, 2023 | 0 |
| May 01, 2023 | 0 |
| Jun 01, 2023 | 0 |
| Jul 01, 2023 | 0 |
| Aug 01, 2023 | 0 |
| Sep 01, 2023 | 0 |
| Oct 01, 2023 | 0 |
| Nov 01, 2023 | 0 |
| Dec 01, 2023 | 0 |
| Jan 01, 2024 | 0 |
| Feb 01, 2024 | 0 |
| Mar 01, 2024 | 0 |
| Apr 01, 2024 | 0 |
| May 01, 2024 | 0 |
| Jun 01, 2024 | 0 |
| Jul 01, 2024 | 0 |
| Aug 01, 2024 | 0 |
| Sep 01, 2024 | 0 |
| Oct 01, 2024 | 0 |
| Nov 01, 2024 | 0 |
| Dec 01, 2024 | 0 |
| Jan 01, 2025 | 0 |
| Feb 01, 2025 | 0 |
| Mar 01, 2025 | 0 |
| Apr 01, 2025 | 0 |
| May 01, 2025 | 0 |
| Jun 01, 2025 | 0 |
| Jul 01, 2025 | 0 |
| Aug 01, 2025 | 0 |
| Sep 01, 2025 | 0 |
| Oct 01, 2025 | 0 |
| Nov 01, 2025 | 0 |
| Dec 01, 2025 | 0 |
| Jan 01, 2026 | 0 |
| Feb 01, 2026 | 0 |
| Mar 01, 2026 | 0 |
| Apr 01, 2026 | 0 |
| May 01, 2026 | 0 |
| Jun 01, 2026 | 0 |
| Jul 01, 2026 | 0 |
| Aug 01, 2026 | 0 |
| Sep 01, 2026 | 653 |
COMPLETE / SINCE SEP 16, 2026. The requested registry metrics are complete for the selected period.
A dapp is counted once in the bucket containing its immutable creation timestamp.
// VERIFIED AGGREGATE
Current records inside or outside the 90-day verification window.
Aging means the public profile should be reviewed; it is not a quality score.
| LABEL | FRESH | AGING |
|---|---|---|
| CURRENT REGISTRY | 653 | 0 |
COMPLETE / SINCE SEP 16, 2026. The requested registry metrics are complete for the selected period.
Freshness uses the latest verified timestamp when present, otherwise the last accepted update timestamp.